RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 524564 | ||
| NSE Symbol | NA | ||
| MSEI Symbol | NA | ||
| ISIN | INE052E01015 | ||
| Name of the company* | GAYATRI BIOORGANICS LIMITED | ||
| Registered office address | |||
| Registered office address* | B3, 3rd Floor, 6-3-1090, TSR Towers, Rajbhavan Road, Somajiguda, Hyderabad - 500082 | ||
| Registered office state* | TELANGANA | ||
| Registered office city* | HYDERABAD | ||
| Registered office district* | HYDERABAD | ||
| Registered office pin code* | 500082 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 040 | 66100111 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.gayatribioorganics.com | ||
| Registered office email | info@gayatribioorganics.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | B3, 3rd Floor, 6-3-1090, TSR Towers, Rajbhavan Road, Somajiguda, Hyderabad - 500082 | ||
| Correspondence state | TELANGANA | ||
| Correspondence city | HYDERABAD | ||
| Correspondence district | HYDERABAD | ||
| Correspondence pin code | 500082 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 040 | 66100111 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | info@gayatribioorganics.com | ||
| Reporting quarter* | 31-03-2021 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 61781340 | 78.41 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 78788142 | |
| Listed capital (BSE) (As per company records)* | 61781340 | 78.41 |
| Held in dematerialised form in CDSL* | 35927809 | 45.6 |
| Held in dematerialised form in NSDL* | 21719391 | 27.57 |
| Physical* | 21140942 | 26.83 |
| Total no.of shares* | 78788142 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 17006802 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | -17006802 | Textual Information(3) |
Text Block | |
| Textual Information(1) | Reasons for Difference if any: 17006802 Equity Shares of Rs.10 each resulting from Conversion 20,00,000 of 6% cumulative Optionally Redeeemable Prefernce Shares of Rs.100/- each with respect of the same Equty Shares, Listing Approval is pending before BSE Limited. |
| Textual Information(3) | Reasons for Difference if any: 17006802 Equity Shares of Rs.10 each resulting from Conversion 20,00,000 of 6% cumulative Optionally Redeeemable Prefernce Shares of Rs.100/- each with respect of the same Equty Shares, Listing Approval is pending before BSE Limited. |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Preferential Issue | 17006802 | Applied | BSE Ltd | Yes | Yes | Yes | Textual Information(1) |
Text Block | |
| Textual Information(1) | Listing Approval Pending
|
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | SNEHA MURLIMANOHAR BANGAD | |
| Date of Appointment | 01-04-2019 | |
| Designation* | Company Secretary & Compliance Officer | |
| Membership Nos | ACS-41909 | |
| Telephone no.* | 91-9404269458 | |
| Fax no. | - | |
| E-mail id* | s.m.bangad@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | Y KOTESWARA RAO |
| Date of issue of report* | 20-04-2021 |
| Address* | H. No. 48-345, Ganesh Nagar Colony,, Chintal, HMT Road, Hyderabad |
| City* | Hyderabad |
| Pincode* | 500054 |
| Contact no.* | 040-23086394 |
| Fax no. | - |
| kotes956@yahoo.co.in | |
| Membership no.* | 3785 |
| Firms registration number of audit firm | 7427 |
| Name of the firm* | Y KOTESWARA RAO |
| COP number* | 7427 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Venture Capital and Corporate Investments Private limited |
| SEBI registration no. | INR000001203 |
| Address | 12-10-167, Bharat Nagar, Hyderabad - 500018 |
| State | Telangana |
| City | Hyderabad |
| Pincode | 500018 |
| Contact no. | 040-23818475 |
| Fax number of RTA | - |
| E-mail id | info@vccilindia.com |
| Website Address | www.vccilindia.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |